2024 I P L #TEAM #EXPENSIVE PLAYER #Sold Playars # IPL Will Start And More #MS Dhoni
TEAM
Chennai Super Kings
Delhi Capitals
Gujarat Titans
Kolkata Knight Riders
Lucknow Super Giants
Mumbai Indians
Punjab Kings
Rajasthan Royals
Royal Challengers Bangalor
Sunrisers Hyderabad
2024 Indian Premier League,
MOST EXPENSIVE PLAYER
TEAM | PLAYER | TYPE | PRICE |
Kolkata Knight Riders | Mitchell Starc | Bowler | ₹24,75,00,000 |
Sunrisers Hyderabad | Pat Cummins | All-Rounder | ₹20,50,00,000 |
Chennai Super Kings | Daryl Mitchell | All-Rounder | ₹14,00,00,000 |
Punjab Kings | Harshal Patel | All-Rounder | ₹11,75,00,000 |
Royal Challengers Bangalore | Alzarri Joseph | Bowler | ₹11,50,00,000 |
Gujarat Titans | Spencer Johnson | Bowler | ₹10,00,00,000 |
Chennai Super Kings | Sameer Rizvi | Batter | ₹8,40,00,000 |
Punjab Kings | Rilee Rossouw | Batter | ₹8,00,00,000 |
Gujarat Titans | Shahrukh Khan | All-Rounder | ₹7,40,00,000 |
Rajasthan Royals | Rovman Powell | Batter | ₹7,40,00,000 |
All sold playars
Chennai Super Kings
Daryl Mitchell | All-Rounder | ₹14,00,00,000 | |
Sameer Rizvi | Batter | ₹8,40,00,000 | |
Shardul Thakur | All-Rounder | ₹4,00,00,000 | |
Mustafizur Rahman | Bowler | ₹2,00,00,000 | |
Rachin Ravindra | All-Rounder | ₹1,80,00,000 | |
Avanish Rao Aravelly | Wicket-Keeper | ₹20,00,000 |
Delhi Capitals
Kumar Kushagra | Wicket-Keeper | ₹7,20,00,000 | |
Jhye Richardson | Bowler | ₹5,00,00,000 | |
Harry Brook | Batter | ₹4,00,00,000 | |
Sumit Kumar | All-Rounder | ₹1,00,00,000 | |
Shai Hope | Wicket-Keeper | ₹75,00,000 | |
Tristan Stubbs | Wicket-Keeper | ₹50,00,000 | |
Ricky Bhui | Wicket-Keeper | ₹20,00,000 | |
Swastik Chhikara | Batter | ₹20,00,000 | |
Rasikh Dar | Bowler | ₹20,00,000 |
Gujarat Titans
Spencer Johnson | Bowler | ₹10,00,00,000 | |
Shahrukh Khan | All-Rounder | ₹7,40,00,000 | |
Umesh Yadav | Bowler | ₹5,80,00,000 | |
Robin Minz | Wicket-Keeper | ₹3,60,00,000 | |
Sushant Mishra | Bowler | ₹2,20,00,000 | |
Kartik Tyagi | Bowler | ₹60,00,000 | |
Azmatullah Omarzai | All-Rounder | ₹50,00,000 | |
Manav Suthar | Bowler | ₹20,00,000 |
Kolkata Knight Riders
Mitchell Starc | Bowler | ₹24,75,00,000 | |
Mujeeb Rahman | Bowler | ₹2,00,00,000 | |
Sherfane Rutherford | Batter | ₹1,50,00,000 | |
Gus Atkinson | Bowler | ₹1,00,00,000 | |
Manish Pandey | Batter | ₹50,00,000 | |
K.S. Bharat | Wicket-Keeper | ₹50,00,000 | |
Chetan Sakariya | Bowler | ₹50,00,000 | |
Angkrish Raghuvanshi | Batter | ₹20,00,000 | |
Ramandeep Singh | All-Rounder | ₹20,00,000 | |
Sakib Hussain | Bowler | ₹20,00,000 |
Lucknow Super Giants
Shivam Mavi | Bowler | ₹6,40,00,000 | |
M. Siddharth | Bowler | ₹2,40,00,000 | |
David Willey | All-Rounder | ₹2,00,00,000 | |
Ashton Turner | Batter | ₹1,00,00,000 | |
Arshin Kulkarni | All-Rounder | ₹20,00,000 | |
Mohd. Arshad Khan | All-Rounder | ₹20,00,000 |
Mumbai Indians
Hardik Pandya | All-Rounder | ||
Gerald Coetzee | All-Rounder | ₹5,00,00,000 | |
Nuwan Thushara | Bowler | ₹4,80,00,000 | |
Dilshan Madushanka | Bowler | ₹4,60,00,000 | |
Mohammad Nabi | All-Rounder | ₹1,50,00,000 | |
Shreyas Gopal | Bowler | ₹20,00,000 | |
Shivalik Sharma | All-Rounder | ₹20,00,000 | |
Anshul Kamboj | All-Rounder | ₹20,00,000 | |
Naman Dhir | All-Rounder | ₹20,00,000 |
Punjab Kings
Harshal Patel | All-Rounder | ₹11,75,00,000 | |
Rilee Rossouw | Batter | ₹8,00,00,000 | |
Chris Woakes | All-Rounder | ₹4,20,00,000 | |
Tanay Thyagarajann | All-Rounder | ₹20,00,000 | |
Vishwanath Pratap Singh | All-Rounder | ₹20,00,000 | |
Ashutosh Sharma | All-Rounder | ₹20,00,000 | |
Shashank Singh | Batter | ₹20,00,000 | |
Prince Choudhary | Bowler | ₹20,00,000 |
Rajasthan Royals
Rovman Powell | Batter | ₹7,40,00,000 | |
Shubham Dubey | Batter | ₹5,80,00,000 | |
Nandre Burger | Bowler | ₹50,00,000 | |
Tom Kohler-Cadmore | Wicket-Keeper | ₹40,00,000 | |
Abid Mushtaq | All-Rounder | ₹20,00,000 |
Royal Challengers Bangalore
Alzarri Joseph | Bowler | ₹11,50,00,000 | |
Yash Dayal | Bowler | ₹5,00,00,000 | |
Lockie Ferguson | Bowler | ₹2,00,00,000 | |
Tom Curran | All-Rounder | ₹1,50,00,000 | |
Saurav Chuahan | Batter | ₹20,00,000 | |
Swapnil Singh | All-Rounder | ₹20,00,000 |
Sunrisers Hyderabad
Pat Cummins | All-Rounder | ₹20,50,00,000 | |
Travis Head | Batter | ₹6,80,00,000 | |
Jaydev Unadkat | Bowler | ₹1,60,00,000 | |
Wanindu Hasaranga | All-Rounder | ₹1,50,00,000 | |
Akash Singh | Bowler | ₹20,00,000 |
2024 Indian Premier League, Will Start And More
March 23, 2024
The tournament is going to start from March 23, 2024.
The last match of this tournament will be played by the teams on May 29, 2024.
The total number of 10 teams will take part in this tournament
The IPL 2024 Auction Date is 19th December, 2023.
The first match of IPL 2024 Gujarat Titans and Chennai Super Kings (CSK) at the DY Patil Stadium in Mumbai.
Ipl 2024 all Team captain
- Mumbai Indians – Captain: Hardik Pandya
- Kolkata Knight Riders – Captain: Shreyas Iyer
- Chennai Super Kings (CSK) – Captain: Mahendra Singh Dhoni
- Punjab Kings – Captain: Mayank Agarwal
- Delhi Capitals – Captains: Rishabh Pant / David Warner
- Rajasthan Royals – Captain: Sanju Samson
- Sunrisers Hyderabad – Captain: Kane Williamson
- Lucknow Super Giants – Captain: KL Rahul
- Royal Challengers Bangalore – Captain: Virat Kohli
- Gujarat Titans – Captain: Shubhman Gill
Newszola.com providing all ipl team management prediction 2024
# Chennai Super Kings (CSK) : Chennai Super Kings (CSK) have strategically revamped their squad for the upcoming Indian Premier League (IPL) 2024 season through the auction, assembling a robust team of 25 players, including 8 overseas talents. Their aim has been to ensure a well-rounded composition, all aspects of game MS Dhoni
# Kolkata Knight Riders : 2024 Indian Premier League, KKR will need to go all out for at least three frontline pacers. Mitchell Starc, who is marking a return to the IPL for the first time since 2015, will be the headline speedster at the auction.
# Mumbai Indians : MI strongest playing 11 in IPL 2024: Hardik Pandya Mumbai Indians have made calculated moves to strengthen their squad for the upcoming Indian Premier League 2024 season. they tactfully retained a potent lineup, featuring Rohit Sharma, Jasprit Bumrah, Ishan Kishan, and Suryakumar Yadav.
# Punjab Kings : brings substantial value to the team as a bowling all-rounder. Shikhar Dhawan takes charge for PBKS in IPL 2024, aiming for a more impactful season after previous injury concerns. Partnering Dhawan, Jonny Bairstow or Matthew Short stand as other viable options.
# Delhi Capitals : Also making their way to the Delhi-based side are the explosive English batter, Harry Brook and the Aussie Jhye Richardson. The former is expected to slot in directly to the team, while the latter will likely act as a backup to Anrich Nortje. a lot will hinge on the availability of skipper Rishab Pant, who expected to recover in time for the next season. The addition of Kushagra can be seen as a potential safety net for a worst-case scenario.
# Rajasthan Royals : Former Indian cricketer and commentator Aakash Chopra has hailed Rajasthan Royals’ IPL 2024 auction strategy as ‘robust’ and ‘clear’, saying the addition of players like Rovman Powell, Shubham Dubey gives a solid boost to the overall team composition. analysis, calculations and all things auction. Catch all the behind-the-scenes action of what went into the Royals’ IPL 2024 auction:
# Sunrisers Hyderabad : T Natarajan, Key for SRH’s bowling, provided he remains fit, especially in the death overs. Impact Players: Abhishek Sharma, Mayank Markande, Abdul Samad, Anmolpreet Singh, Jaydev Unadkat, and Akash Singh are anticipated to play pivotal roles as impact players for the franchise in IPL 2024
# Lucknow Super Giants : Suresh Raina set to be mentor of Suresh Raina set to be mentor of Lucknow Super Giants in IPL 2024. Lucknow Super Giants (LSG) made a significant investment in Indian bowlers, spending nearly Rs 9 crore on Shivam Mavi and M Siddharth in the IPL 2024 auction. They also purchased England all-rounder David Willey and Australia’s Ashton Turner, as well as two uncapped Indian all-rounders.
# Royal Challengers Bangalore : In the case of Royal Challengers Bangalore led by Faf du Plessis they secured six slots during the auction bringing in several quality players. Among their acquisitions, Alzarri Joseph emerged as RCB’s highest-priced purchase
# Gujarat Titans : Johnson has been the most expensive buy for them. GT will be captained by Shubman Gill, and they have Ashish Nehra as their head coach A look at Gujarat Titans’ performance in the IPL 2024 Auction will reveal three good things about them: They filled every slot and have a full squad of 25 players. They did well to buy Azmatullah Omarzai at a bargain to fill the void left by Hardik Pandya’s departure.